Better notation sheets

Signed-off-by: Emmy D'Anello <emmy.danello@animath.fr>
This commit is contained in:
Emmy D'Anello 2024-07-07 00:01:24 +02:00
parent 42425c392d
commit fdffe2331f
Signed by: ynerant
GPG Key ID: 3A75C55819C8CF85
3 changed files with 22 additions and 21 deletions

View File

@ -20,7 +20,6 @@
\usepackage{multirow} \usepackage{multirow}
\usepackage{footnote} \usepackage{footnote}
\usepackage{tabularx} \usepackage{tabularx}
\usepackage{xintexpr}
\addtolength{\textwidth}{6cm} \addtolength{\textwidth}{6cm}
\addtolength{\oddsidemargin}{-3cm} \addtolength{\oddsidemargin}{-3cm}

View File

@ -19,13 +19,15 @@
\usepackage{array} \usepackage{array}
\usepackage{multirow} \usepackage{multirow}
\usepackage{footnote} \usepackage{footnote}
\usepackage{xintexpr} \usepackage{rotating}
\addtolength{\textwidth}{4cm} \addtolength{\textwidth}{4cm}
\setlength{\parindent}{0mm} \setlength{\parindent}{0mm}
\geometry{left=1.6cm,right=1.6cm,top=1.2cm,bottom=1.2cm} \geometry{left=1.6cm,right=1.6cm,top=1.2cm,bottom=1.2cm}
\DeclareUnicodeCharacter{22C5}{\textperiodcentered{}}
\newcommand{\tfjm}{$\mathbb{TFJM}^2$} \newcommand{\tfjm}{$\mathbb{TFJM}^2$}
\pagestyle{empty} \pagestyle{empty}
\renewcommand{\leq}{\leqslant} \renewcommand{\leq}{\leqslant}
@ -59,7 +61,7 @@
\multicolumn{4}{|l|}{The {\bf {% trans "Reporter" %}} \normalsize presents their ideas and major results for the solution of the problem.} {% for passage in passages.all %}& P.{{ forloop.counter }} - {{ passage.reporter.team.trigram }} {% endfor %}\\ \hline \hline \multicolumn{4}{|l|}{The {\bf {% trans "Reporter" %}} \normalsize presents their ideas and major results for the solution of the problem.} {% for passage in passages.all %}& P.{{ forloop.counter }} - {{ passage.reporter.team.trigram }} {% endfor %}\\ \hline \hline
%ECRIT %ECRIT
\multirow{6}{3mm}{\centering \bf W\\ R\\ I\\ T\\ I \\ N \\ G} & \multirow{3}{20mm}{ {% trans "Scientific part" %}} & {% trans "Depth and difficulty of the elements presented" %} & [0,3] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} \multirow{7}{3mm}{\bf \begin{turn}{90}WRITING\end{turn}} & \multirow{3}{20mm}{ {% trans "Scientific part" %}} & {% trans "Depth and difficulty of the elements presented" %} & [0,3] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& {% trans "Presence, accuracy and correctness of proofs and algorithms" %} & [0,3] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} && {% trans "Presence, accuracy and correctness of proofs and algorithms" %} & [0,3] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& {% trans "Relevance, efficiency and elegance" %} & [0,1] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}} && {% trans "Relevance, efficiency and elegance" %} & [0,1] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}}
&\multirow{3}{20mm}{ {% trans "Formal aspects" %}}& {% trans "Clarity of reasoning (explanations, examples, illustrations, diagrams, etc.)" %} & [0,2]{{ esp|safe }} \\ \cline{3-{{ passages.count|add:4 }}} &\multirow{3}{20mm}{ {% trans "Formal aspects" %}}& {% trans "Clarity of reasoning (explanations, examples, illustrations, diagrams, etc.)" %} & [0,2]{{ esp|safe }} \\ \cline{3-{{ passages.count|add:4 }}}
@ -67,11 +69,11 @@
&\multicolumn{3}{|l|}{\bf {% trans "TOTAL WRITING" %} (/10)} {{ esp|safe }} \\ \hline \hline &\multicolumn{3}{|l|}{\bf {% trans "TOTAL WRITING" %} (/10)} {{ esp|safe }} \\ \hline \hline
%ORAL %ORAL
\multirow{8}{3mm}{\centering\bf O\\ R\\ A\\ L} & \multirow{4}{20mm}{Oral presentation} & {% trans "Understanding of the material presented, knowledge and mastery of the mathematical subjects used during the presentation" %}} & [0,2] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} \multirow{11}{3mm}{\bf \begin{turn}{90}ORAL\end{turn}} & \multirow{6}{20mm}{Oral presentation} & {% trans "Understanding of the material presented, knowledge and mastery of the mathematical subjects used during the presentation" %}} & [0,2] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& {% trans "Relevance of choices (proofs, examples, depth in relation to the written solution)" %} & [0,2] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} && {% trans "Relevance of choices (proofs, examples, depth in relation to the written solution)" %} & [0,2] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& {% trans "Pedagogy and clarity of speech (explanations, illustrations, etc.)" %} & [0,1] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} && {% trans "Pedagogy and clarity of speech (explanations, illustrations, etc.)" %} & [0,1] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& {% trans "Brevity and cleanliness of the presentation" %} & [0,1] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}} && {% trans "Brevity and cleanliness of the presentation" %} & [0,1] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}}
&\multirow{2}{20mm}{ {% trans "Debates " %}} & {% trans "Correct answers to the questions asked" %} & [0,2] {{ esp|safe }} \\ \cline{3-{{ passages.count|add:4 }}} &\multirow{3}{20mm}{ {% trans "Debates " %}} & {% trans "Correct answers to the questions asked" %} & [0,2] {{ esp|safe }} \\ \cline{3-{{ passages.count|add:4 }}}
&& {% trans "Ability to move the debate forward (explaining the limits of one's knowledge, conjectures, live research, etc.)" %} & [0,2] {{ esp|safe }} \\ \cline{2-{{ passages.count|add:4 }}} && {% trans "Ability to move the debate forward (explaining the limits of one's knowledge, conjectures, live research, etc.)" %} & [0,2] {{ esp|safe }} \\ \cline{2-{{ passages.count|add:4 }}}
&\multirow{2}{20mm}{ {% trans "Penalty" %}} & {% trans "Ethical behaviour" %} & [--3,0] {{ esp|safe }} \\ \cline{3-{{ passages.count|add:4 }}} &\multirow{2}{20mm}{ {% trans "Penalty" %}} & {% trans "Ethical behaviour" %} & [--3,0] {{ esp|safe }} \\ \cline{3-{{ passages.count|add:4 }}}
&& {% trans "Correspondence to the written material" %} & [--3,0] {{ esp|safe }} \\ \cline{2-{{ passages.count|add:4 }}} && {% trans "Correspondence to the written material" %} & [--3,0] {{ esp|safe }} \\ \cline{2-{{ passages.count|add:4 }}}
@ -87,14 +89,14 @@
{% for passage in passages.all %}& P.{{ forloop.counter }} - {{ passage.opponent.team.trigram }} {% endfor %} \\ \hline \hline {% for passage in passages.all %}& P.{{ forloop.counter }} - {{ passage.opponent.team.trigram }} {% endfor %} \\ \hline \hline
%ECRIT %ECRIT
\multirow{4}{3mm}{\centering\bf W\\ R\\ I\\ T\\ I \\ N \\ G} &\multirow{3}{20mm}{ {% trans "Scientific part" %}} & {% trans "Critical thinking and perspective on the proposed solution" %} & [0,3] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} \multirow{6}{3mm}{\bf \begin{turn}{90}WRITING\end{turn}} &\multirow{4}{25mm}{ {% trans "Scientific part" %}} & {% trans "Critical thinking and perspective on the proposed solution" %} & [0,3] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& {% trans "Validity of errors and positive points raised" %} & [0,2] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} && {% trans "Validity of errors and positive points raised" %} & [0,2] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& {% trans "Identifying and prioritizing the most important errors and positive points" %} & [0,3] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}} && {% trans "Identifying and prioritizing the most important errors and positive points" %} & [0,3] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}}
& {% trans "Formal aspects" %} & {% trans "Presentation (readability, compliance with the format, etc.)" %} & [0,2] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}} & {% trans "Formal aspects" %} & {% trans "Presentation (readability, compliance with the format, etc.)" %} & [0,2] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}}
&\multicolumn{3}{|l|}{\bf {% trans "TOTAL WRITING" %} (/10)} {{ esp|safe }} \\ \hline \hline &\multicolumn{3}{|l|}{\bf {% trans "TOTAL WRITING" %} (/10)} {{ esp|safe }} \\ \hline \hline
%ORAL %ORAL
\multirow{6}{3mm}{\centering\bf O\\ R\\ A\\ L} & \multirow{3}{20mm}{ {% trans "Discussion" %}} & {% trans "Relevance of questions (importance of the topics covered, points raised)" %} & [0,3] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} \multirow{9}{3mm}{\bf \begin{turn}{90}ORAL\end{turn}} & \multirow{6}{20mm}{ {% trans "Discussion" %}} & {% trans "Relevance of questions (importance of the topics covered, points raised)" %} & [0,3] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& {% trans "Questioning skills (formulation of questions, reaction to answers, articulation between questions, time management)" %} & [0,2] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} && {% trans "Questioning skills (formulation of questions, reaction to answers, articulation between questions, time management)" %} & [0,2] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& {% trans "Ability to assess the quality of the Defender's presentation (presentation and answers to the Opponent) (0-2)" %} & [0,2] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}} && {% trans "Ability to assess the quality of the Defender's presentation (presentation and answers to the Opponent) (0-2)" %} & [0,2] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}}
& {% trans "Understanding" %} & {% trans "Answers to the questions of the Reporter and the jury (substance and ability to move the debate forward)" %} & [0,3] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}} & {% trans "Understanding" %} & {% trans "Answers to the questions of the Reporter and the jury (substance and ability to move the debate forward)" %} & [0,3] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}}
@ -109,14 +111,14 @@
\multicolumn{4}{|l|}{The {\bf {% trans "Reviewer" %}} \normalsize evaluates the debate between the Reporter and the Opponent.} {% for passage in passages.all %}& P.{{ forloop.counter }} - {{ passage.reviewer.team.trigram }} {% endfor %}\\ \hline \hline \multicolumn{4}{|l|}{The {\bf {% trans "Reviewer" %}} \normalsize evaluates the debate between the Reporter and the Opponent.} {% for passage in passages.all %}& P.{{ forloop.counter }} - {{ passage.reviewer.team.trigram }} {% endfor %}\\ \hline \hline
%ECRIT %ECRIT
\multirow{4}{3mm}{\centering\bf W\\ R\\ I\\ T\\ I \\ N \\ G} &\multirow{3}{20mm}{ {% trans "Scientific part" %}} & {% trans "Critical thinking and perspective on the proposed solution" %} & [0,3] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} \multirow{6}{3mm}{\bf \begin{turn}{90}WRITING\end{turn}} &\multirow{4}{25mm}{ {% trans "Scientific part" %}} & {% trans "Critical thinking and perspective on the proposed solution" %} & [0,3] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& {% trans "Validity of errors and positive points raised" %} & [0,2] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} && {% trans "Validity of errors and positive points raised" %} & [0,2] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& {% trans "Identifying and prioritizing the most important errors and positive points" %} & [0,3] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}} && {% trans "Identifying and prioritizing the most important errors and positive points" %} & [0,3] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}}
& {% trans "Formal aspects" %} & {% trans "Presentation (readability, compliance with the format, etc.)" %} & [0,2] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}} & {% trans "Formal aspects" %} & {% trans "Presentation (readability, compliance with the format, etc.)" %} & [0,2] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}}
&\multicolumn{3}{|l|}{\bf {% trans "TOTAL WRITING" %} (/10)} {{ esp|safe }} \\ \hline \hline &\multicolumn{3}{|l|}{\bf {% trans "TOTAL WRITING" %} (/10)} {{ esp|safe }} \\ \hline \hline
%ORAL %ORAL
\multirow{6}{3mm}{\centering\bf O\\ R\\ A\\ L} & \multirow{3}{20mm}{ {% trans "Discussion" %}} & {% trans "Taking the debate to a higher level (through the topics covered, the relevance of the questions asked, the points raised, time management)" %} & [0,3] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} \multirow{12}{3mm}{\bf \begin{turn}{90}ORAL\end{turn}} & \multirow{8}{20mm}{ {% trans "Discussion" %}} & {% trans "Taking the debate to a higher level (through the topics covered, the relevance of the questions asked, the points raised, time management)" %} & [0,3] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& {% trans "Creating a constructive dialogue between the participants (formulation of questions, reaction to answers, articulation between questions, speaking time)" %} & [0,3] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} && {% trans "Creating a constructive dialogue between the participants (formulation of questions, reaction to answers, articulation between questions, speaking time)" %} & [0,3] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& {% trans "Ability to assess the quality of the exchanges (Reporter-Opponent, and three-way)" %} & [0,2] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}} && {% trans "Ability to assess the quality of the exchanges (Reporter-Opponent, and three-way)" %} & [0,2] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}}
& {% trans "Understanding" %} & {% trans "Answers to the jury's questions (substance and ability to move the debate forward)" %} & [0,2] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}} & {% trans "Understanding" %} & {% trans "Answers to the jury's questions (substance and ability to move the debate forward)" %} & [0,2] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}}
@ -132,14 +134,14 @@
\multicolumn{4}{|l|}{The {\bf {% trans "Observer" %}} \normalsize makes useful remarks on crucial points missed by the other participants.} {% for passage in passages.all %}& P.{{ forloop.counter }} - {{ passage.observer.team.trigram }} {% endfor %}\\ \hline \hline \multicolumn{4}{|l|}{The {\bf {% trans "Observer" %}} \normalsize makes useful remarks on crucial points missed by the other participants.} {% for passage in passages.all %}& P.{{ forloop.counter }} - {{ passage.observer.team.trigram }} {% endfor %}\\ \hline \hline
%ECRIT %ECRIT
\multirow{4}{3mm}{\centering\bf W\\ R\\ I\\ T\\ I \\ N \\ G} &\multirow{3}{20mm}{ {% trans "Scientific part" %}} & {% trans "Critical thinking and perspective on the proposed solution" %} & [0,3] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} \multirow{6}{3mm}{\bf \begin{turn}{90}WRITING\end{turn}} &\multirow{4}{25mm}{ {% trans "Scientific part" %}} & {% trans "Critical thinking and perspective on the proposed solution" %} & [0,3] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& {% trans "Validity of errors and positive points raised" %} & [0,2] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} && {% trans "Validity of errors and positive points raised" %} & [0,2] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& {% trans "Identifying and prioritizing the most important errors and positive points" %} & [0,3] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}} && {% trans "Identifying and prioritizing the most important errors and positive points" %} & [0,3] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}}
& {% trans "Formal aspects" %} & {% trans "Presentation (readability, compliance with the format, etc.)" %} & [0,2] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}} & {% trans "Formal aspects" %} & {% trans "Presentation (readability, compliance with the format, etc.)" %} & [0,2] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}}
&\multicolumn{3}{|l|}{\bf {% trans "TOTAL WRITING" %} (/10)} {{ esp|safe }} \\ \hline \hline &\multicolumn{3}{|l|}{\bf {% trans "TOTAL WRITING" %} (/10)} {{ esp|safe }} \\ \hline \hline
%ORAL %ORAL
\multirow{6}{3mm}{\centering\bf O\\ R\\ A\\ L} & {% trans "Scientific part" %} & {% trans "Significance of the remarks and questions (positive mark only if the other players omitted crucial matter)" %} & [--5,5] {{ esp|safe }} \\ \cline{2-{{ passages.count|add:4 }}} \multirow{6}{3mm}{\bf \begin{turn}{90}ORAL\end{turn}} & {% trans "Scientific part" %} & {% trans "Significance of the remarks and questions (positive mark only if the other players omitted crucial matter)" %} & [--5,5] {{ esp|safe }} \\ \cline{2-{{ passages.count|add:4 }}}
& {% trans "Formal aspects" %} & {% trans "Relevance of the remarks and questions (positive mark only if the other players omitted crucial matter)" %} & [--5,5] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}} & {% trans "Formal aspects" %} & {% trans "Relevance of the remarks and questions (positive mark only if the other players omitted crucial matter)" %} & [--5,5] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}}
& {% trans "Penalty" %} & {% trans "Ethical behavior" %} & [-3,0] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}} & {% trans "Penalty" %} & {% trans "Ethical behavior" %} & [-3,0] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}}
&\multicolumn{3}{|l|}{\bf {% trans "TOTAL ORAL" %} (/10)} {{ esp|safe }}\\ \hline &\multicolumn{3}{|l|}{\bf {% trans "TOTAL ORAL" %} (/10)} {{ esp|safe }}\\ \hline

View File

@ -17,7 +17,7 @@
\usepackage{array} \usepackage{array}
\usepackage{multirow} \usepackage{multirow}
\usepackage{footnote} \usepackage{footnote}
\usepackage{xintexpr} \usepackage{rotating}
\addtolength{\textwidth}{4cm} \addtolength{\textwidth}{4cm}
\setlength{\parindent}{0mm} \setlength{\parindent}{0mm}
@ -55,21 +55,21 @@
\multicolumn{4}{|l|}{{\bf D\'efenseur⋅se} \normalsize pr\'esente les id\'ees et r\'esultats principaux pour la solution du probl\`eme.} {% for passage in passages.all %}& P.{{ forloop.counter }} - {{ passage.reporter.team.trigram }} {% endfor %}\\ \hline \hline \multicolumn{4}{|l|}{{\bf D\'efenseur⋅se} \normalsize pr\'esente les id\'ees et r\'esultats principaux pour la solution du probl\`eme.} {% for passage in passages.all %}& P.{{ forloop.counter }} - {{ passage.reporter.team.trigram }} {% endfor %}\\ \hline \hline
%ECRIT %ECRIT
\multirow{6}{3mm}{\centering \bf\'E\\ C\\ R\\ I\\ T} & \multirow{3}{20mm}{Partie scientifique} & Profondeur et difficulté des éléments présentés & [0,6] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} \multirow{7}{3mm}{\bf \begin{turn}{90}ÉCRIT\end{turn}} & \multirow{3}{24mm}{Partie scientifique} & Profondeur et difficulté des éléments présentés & [0,6] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& Présence, exactitude et justesse des démonstrations et algorithmes & [0,6] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} && Présence, exactitude et justesse des démonstrations et algorithmes & [0,6] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& Pertinence, efficacité et élégance & [0,3] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}} && Pertinence, efficacité et élégance & [0,3] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}}
&\multirow{3}{20mm}{Forme}& Clarté du raisonnement (explications, exemples, illustrations, schémas, etc.) & [0,3]{{ esp|safe }} \\ \cline{3-{{ passages.count|add:4 }}} &\multirow{3}{24mm}{Forme}& Clarté du raisonnement (explications, exemples, illustrations, schémas, etc.) & [0,3]{{ esp|safe }} \\ \cline{3-{{ passages.count|add:4 }}}
&& Présentation (lisibilité, respect du format, etc.) & [0,2] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}} && Présentation (lisibilité, respect du format, etc.) & [0,2] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}}
&\multicolumn{3}{|l|}{\bf TOTAL \'ECRIT (/20)} {{ esp|safe }} \\ \hline \hline &\multicolumn{3}{|l|}{\bf TOTAL \'ECRIT (/20)} {{ esp|safe }} \\ \hline \hline
%ORAL %ORAL
\multirow{8}{3mm}{\centering\bf O\\ R\\ A\\ L} & \multirow{4}{20mm}{Présentation orale} & Compréhension du matériel présenté, connaissance et maîtrise des sujets mathématiques utilisés \emph{lors de la présentation} & [0,3] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} \multirow{11}{3mm}{\bf \begin{turn}{90}ORAL\end{turn}} & \multirow{6}{24mm}{Présentation orale} & Compréhension du matériel présenté, connaissance et maîtrise des sujets mathématiques utilisés \emph{lors de la présentation} & [0,3] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& Pertinence des choix (démonstrations, exemples, profondeur au regard de la solution écrite) & [0,4] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} && Pertinence des choix (démonstrations, exemples, profondeur au regard de la solution écrite) & [0,4] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& Pédagogie et clarté du discours (explications, illustrations, etc.) & [0,2] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} && Pédagogie et clarté du discours (explications, illustrations, etc.) & [0,2] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& Brieveté et propreté de la présentation & [0,2] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}} && Brieveté et propreté de la présentation & [0,2] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}}
&\multirow{2}{20mm}{Débats} & Réponses correctes aux questions posées & [0,5] {{ esp|safe }} \\ \cline{3-{{ passages.count|add:4 }}} &\multirow{3}{24mm}{Débats} & Réponses correctes aux questions posées & [0,5] {{ esp|safe }} \\ \cline{3-{{ passages.count|add:4 }}}
&& Capacité de faire avancer le débat (expliquer les limites de ses connaissances, des conjectures, rechercher en direct, etc.) & [0,4] {{ esp|safe }} \\ \cline{2-{{ passages.count|add:4 }}} && Capacité de faire avancer le débat (expliquer les limites de ses connaissances, des conjectures, rechercher en direct, etc.) & [0,4] {{ esp|safe }} \\ \cline{2-{{ passages.count|add:4 }}}
&\multirow{2}{20mm}{Malus} & Attitude irrespectueuse ? & [--6,0] {{ esp|safe }} \\ \cline{3-{{ passages.count|add:4 }}} &\multirow{2}{24mm}{Malus} & Attitude irrespectueuse ? & [--6,0] {{ esp|safe }} \\ \cline{3-{{ passages.count|add:4 }}}
&& Non-conformité de la présentation avec le matériel écrit ? & [--6,0] {{ esp|safe }} \\ \cline{2-{{ passages.count|add:4 }}} && Non-conformité de la présentation avec le matériel écrit ? & [--6,0] {{ esp|safe }} \\ \cline{2-{{ passages.count|add:4 }}}
&\multicolumn{3}{|l|}{\bf TOTAL ORAL (/20)} {{ esp|safe }} \\ \hline &\multicolumn{3}{|l|}{\bf TOTAL ORAL (/20)} {{ esp|safe }} \\ \hline
@ -83,14 +83,14 @@
{% for passage in passages.all %}& P.{{ forloop.counter }} - {{ passage.opponent.team.trigram }} {% endfor %} \\ \hline \hline {% for passage in passages.all %}& P.{{ forloop.counter }} - {{ passage.opponent.team.trigram }} {% endfor %} \\ \hline \hline
%ECRIT %ECRIT
\multirow{4}{3mm}{\centering\bf\'E\\ C\\ R\\ I\\ T} &\multirow{3}{20mm}{Partie scientifique} & Recul et esprit critique par rapport à la solution proposée & [0,3] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} \multirow{6}{3mm}{\bf \begin{turn}{90}ÉCRIT\end{turn}} &\multirow{4}{24mm}{Partie scientifique} & Recul et esprit critique par rapport à la solution proposée & [0,3] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& Validité des erreurs et points positifs soulevés & [0,2] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} && Validité des erreurs et points positifs soulevés & [0,2] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& Repérer les erreurs et points positifs les plus importants et les hiérarchiser & [0,3] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}} && Repérer les erreurs et points positifs les plus importants et les hiérarchiser & [0,3] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}}
& Forme & Pr\'esentation (lisibilité, respect du format, etc.) & [0,2] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}} & Forme & Pr\'esentation (lisibilité, respect du format, etc.) & [0,2] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}}
&\multicolumn{3}{|l|}{\bf TOTAL \'ECRIT (/10)} {{ esp|safe }} \\ \hline \hline &\multicolumn{3}{|l|}{\bf TOTAL \'ECRIT (/10)} {{ esp|safe }} \\ \hline \hline
%ORAL %ORAL
\multirow{6}{3mm}{\centering\bf O\\ R\\ A\\ L} & \multirow{3}{20mm}{Questions et discours de l'opposant⋅e} & Pertinence des questions (importance des sujets abordés, des points soulevés) & [0,3] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} \multirow{10}{3mm}{\bf \begin{turn}{90}ORAL\end{turn}} & \multirow{5}{24mm}{Questions et discours de l'opposant⋅e} & Pertinence des questions (importance des sujets abordés, des points soulevés) & [0,3] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& Gestion de l'échange (formulation des questions, réaction aux réponses, articulation entre les questions, gestion du temps) & [0,2] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}} && Gestion de l'échange (formulation des questions, réaction aux réponses, articulation entre les questions, gestion du temps) & [0,2] {{ esp|safe }}\\ \cline{3-{{ passages.count|add:4 }}}
&& Capacité à évaluer la qualité de la prestation de læ Défenseur⋅se (présentation et réponses à l'Opposant⋅e) & [0,2] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}} && Capacité à évaluer la qualité de la prestation de læ Défenseur⋅se (présentation et réponses à l'Opposant⋅e) & [0,2] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}}
&& Réponses aux questions de læ Rapporteur⋅rice et du jury (fond et capacité à faire avancer le débat) & [0,3] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}} && Réponses aux questions de læ Rapporteur⋅rice et du jury (fond et capacité à faire avancer le débat) & [0,3] {{ esp|safe }}\\ \cline{2-{{ passages.count|add:4 }}}
@ -105,14 +105,14 @@
\multicolumn{4}{|l|}{{\bf Rapporteur⋅rice} \normalsize \'evalue le d\'ebat entre læ D\'efenseur⋅se et l'Opposant⋅e.} {% for passage in passages.all %}& P.{{ forloop.counter }} - {{ passage.reviewer.team.trigram }} {% endfor %}\\ \hline \hline \multicolumn{4}{|l|}{{\bf Rapporteur⋅rice} \normalsize \'evalue le d\'ebat entre læ D\'efenseur⋅se et l'Opposant⋅e.} {% for passage in passages.all %}& P.{{ forloop.counter }} - {{ passage.reviewer.team.trigram }} {% endfor %}\\ \hline \hline
%ECRIT %ECRIT
