mirror of
				https://gitlab.crans.org/bde/nk20
				synced 2025-10-31 15:50:03 +01:00 
			
		
		
		
	Compare commits
	
		
			28 Commits
		
	
	
		
			non-BDE-me
			...
			694f54e1c4
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
|  | 694f54e1c4 | ||
|  | 0d0fdef363 | ||
|  | 821efbf78b | ||
|  | a209e0d366 | ||
|  | ef485e0628 | ||
|  | 1481aa0635 | ||
|  | 867bf9fd25 | ||
|  | 47fda0ea36 | ||
|  | 623290827a | ||
|  | a87ce625f3 | ||
|  | 3559787fa7 | ||
|  | bd6ed27ae5 | ||
|  | 43dc676747 | ||
|  | caaeab6b0b | ||
|  | 54ba786884 | ||
|  | 80e109114f | ||
|  | 787005e60d | ||
|  | 414e103686 | ||
|  | 942d887c2e | ||
|  | a63c34fe37 | ||
|  | 2be6133458 | ||
|  | 7975fe47a6 | ||
|  | 476fbceeea | ||
|  | 8fbaa0bdc8 | ||
|  | a0de63effd | ||
|  | 09fb1d227e | ||
|  | 2e27d4f05c | ||
|  | 3c34033bf5 | 
| @@ -329,7 +329,7 @@ class ActivityEntryView(LoginRequiredMixin, SingleTableMixin, TemplateView): | ||||
|         context["noteuser_ctype"] = ContentType.objects.get_for_model(NoteUser).pk | ||||
|         context["notespecial_ctype"] = ContentType.objects.get_for_model(NoteSpecial).pk | ||||
|  | ||||
|         activities_open = Activity.objects.filter(open=True).filter( | ||||
|         activities_open = Activity.objects.filter(open=True, activity_type__manage_entries=True).filter( | ||||
|             PermissionBackend.filter_queryset(self.request, Activity, "view")).distinct().all() | ||||
|         context["activities_open"] = [a for a in activities_open | ||||
|                                       if PermissionBackend.check_perm(self.request, | ||||
|   | ||||
| @@ -44,7 +44,8 @@ class ProfileForm(forms.ModelForm): | ||||
|     """ | ||||
|     A form for the extras field provided by the :model:`member.Profile` model. | ||||
|     """ | ||||
|     report_frequency = forms.IntegerField(required=False, initial=0, label=_("Report frequency")) | ||||
|     # Remove widget=forms.HiddenInput() if you want to use report frequency. | ||||
|     report_frequency = forms.IntegerField(required=False, initial=0, label=_("Report frequency"), widget=forms.HiddenInput()) | ||||
|  | ||||
|     last_report = forms.DateTimeField(required=False, disabled=True, label=_("Last report date")) | ||||
|  | ||||
| @@ -76,7 +77,8 @@ class ProfileForm(forms.ModelForm): | ||||
|     class Meta: | ||||
|         model = Profile | ||||
|         fields = '__all__' | ||||
|         exclude = ('user', 'email_confirmed', 'registration_valid', ) | ||||
|         # Remove ml_[asso]_registration from exclude if the concerned association uses nk20 to manage its mailing list. | ||||
|         exclude = ('user', 'email_confirmed', 'registration_valid', 'ml_sport_registration', ) | ||||
|  | ||||
|  | ||||
| class ImageForm(forms.Form): | ||||
|   | ||||
| @@ -31,3 +31,4 @@ class RoleAdmin(admin.ModelAdmin): | ||||
|     Admin customisation for Role | ||||
|     """ | ||||
|     list_display = ('name', ) | ||||
|     filter_horizontal = ('permissions',) | ||||
|   | ||||
| @@ -3800,6 +3800,38 @@ | ||||
|             "description": "Voir les utilisateurs adhérents au club parent" | ||||
|         } | ||||
|     }, | ||||
|     { | ||||
|         "model": "permission.permission", | ||||
|         "pk": 242, | ||||
|         "fields": { | ||||
|             "model": [ | ||||
|                 "note", | ||||
|                 "transaction" | ||||
|             ], | ||||
|             "query": "[\"AND\", {\"destination\": [\"club\", \"note\"]}, [\"OR\", {\"source__balance__gte\": {\"F\": [\"SUB\", [\"MUL\", [\"F\", \"amount\"], [\"F\", \"quantity\"]], 2000]}}, {\"valid\": false}]]", | ||||
|             "type": "add", | ||||
|             "mask": 2, | ||||
|             "field": "", | ||||
|             "permanent": false, | ||||
|             "description": "Créer une transaction vers la note d'un club" | ||||
|         } | ||||
|     }, | ||||
|     { | ||||
|         "model": "permission.permission", | ||||
|         "pk": 243, | ||||
|         "fields": { | ||||
|             "model": [ | ||||
|                 "member", | ||||
|                 "profile" | ||||
|             ], | ||||
|             "query": "{\"user__memberships__club\": [\"club\"], \"user__memberships__date_start__lte\": [\"today\"],\"user__memberships__date_end__gte\": [\"today\"]}", | ||||
|             "type": "view", | ||||
|             "mask": 3, | ||||
|             "field": "", | ||||
|             "permanent": false, | ||||
|             "description": "Voir les profils des membres du club" | ||||
|         } | ||||
|     }, | ||||
|     { | ||||
|         "model": "permission.role", | ||||
|         "pk": 1, | ||||
|   | ||||
| @@ -279,7 +279,6 @@ class WEISurveyAlgorithm2024(WEISurveyAlgorithm): | ||||
|         # surveys = [s for s in surveys if s.bus_id != None] | ||||
|         # surveys = [s for s in surveys if not hasattr(s.information, 'hardcoded') or not s.information.hardcoded] | ||||
|  | ||||
|  | ||||
|         # surveys = [s for s in surveys if s.registration.user_id in free_users] | ||||
|  | ||||
|         # hardcoded_first_year_mb = WEIMembership.objects.filter(bus != None,registration__first_year=True) | ||||
| @@ -288,15 +287,13 @@ class WEISurveyAlgorithm2024(WEISurveyAlgorithm): | ||||
|         hardcoded_first_year_mb = WEIMembership.objects.filter(registration__first_year=True) | ||||
|         hardcoded_first_year = {mb.user.id if mb.bus else None: mb.bus.id if mb.bus else None for mb in hardcoded_first_year_mb} | ||||
|  | ||||
|  | ||||
|         # Reset previous algorithm run | ||||
|         for survey in surveys: | ||||
|             survey.free() | ||||
|             if survey.registration.user_id in hardcoded_first_year.keys(): | ||||
|                 survey.select_bus(hardcoded_first_year[s.registration.user_id]) | ||||
|                 survey.select_bus(hardcoded_first_year[survey.registration.user_id]) | ||||
|             survey.save() | ||||
|  | ||||
|  | ||||
|         non_men = [s for s in surveys if s.registration.gender != 'male'] | ||||
|         men = [s for s in surveys if s.registration.gender == 'male'] | ||||
|  | ||||
|   | ||||
| @@ -1032,6 +1032,7 @@ msgid "" | ||||
| "Register on the mailing list to stay informed of the sport events of the " | ||||
| "campus (1 mail/week)" | ||||
| msgstr "" | ||||
| "S'inscrire sur la liste de diffusion pour rester informé·e des actualités " | ||||
| "sportives sur le campus (1 mail par semaine)" | ||||
|  | ||||
| #: apps/member/models.py:113 | ||||
|   | ||||
| @@ -26,3 +26,5 @@ MAILTO=notekfet2020@lists.crans.org | ||||
|  00  9     *   *   *     root   cd /var/www/note_kfet && env/bin/python manage.py refresh_highlighted_buttons -v 0 | ||||
| # Vider les tokens Oauth2 | ||||
|  00  6     *   *   *     root   cd /var/www/note_kfet && env/bin/python manage.py cleartokens -v 0 | ||||
| # Envoyer la liste des abonnés à la NL BDA | ||||
|  00  8     *   *   0     root   cd /var/www/note_kfet && env/bin/python manage.py extract_ml_registrations -t art -v 0 | ||||
| @@ -158,7 +158,7 @@ SPDX-License-Identifier: GPL-3.0-or-later | ||||
|         </div> | ||||
|     </nav> | ||||
|     <div class="{% block containertype %}container{% endblock %} my-3"> | ||||
|         <div id="messages"> | ||||
| 	<div id="messages"> | ||||
|             {% if user.is_authenticated %} | ||||
|                 {% if not user|is_member:"BDE" %} | ||||
|                     <div class="alert alert-danger"> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user