mirror of
				https://gitlab.crans.org/bde/nk20
				synced 2025-10-30 23:39:54 +01:00 
			
		
		
		
	Some corrections for report_frequency
This commit is contained in:
		| @@ -794,12 +794,12 @@ msgid "Permission mask" | ||||
| msgstr "Masque de permissions" | ||||
|  | ||||
| #: apps/member/forms.py:46 | ||||
| msgid "Report frequency" | ||||
| msgstr "Fréquence des rapports (en jours)" | ||||
| msgid "Statement frequency (in days)" | ||||
| msgstr "Fréquence des relevés (en jours)" | ||||
|  | ||||
| #: apps/member/forms.py:48 | ||||
| msgid "Last report date" | ||||
| msgstr "Date de dernier rapport" | ||||
| msgid "Last statement date" | ||||
| msgstr "Date de dernier relevé" | ||||
|  | ||||
| #: apps/member/forms.py:52 | ||||
| msgid "" | ||||
| @@ -1044,12 +1044,12 @@ msgstr "" | ||||
| "artistiques sur le campus (1 mail par semaine)" | ||||
|  | ||||
| #: apps/member/models.py:117 | ||||
| msgid "report frequency (in days)" | ||||
| msgstr "fréquence des rapports (en jours)" | ||||
| msgid "Statement frequency (in days)" | ||||
| msgstr "Fréquence des relevés (en jours)" | ||||
|  | ||||
| #: apps/member/models.py:122 | ||||
| msgid "last report date" | ||||
| msgstr "date de dernier rapport" | ||||
| msgid "Last statement date" | ||||
| msgstr "Date de dernier relevé" | ||||
|  | ||||
| #: apps/member/models.py:127 | ||||
| msgid "email confirmed" | ||||
|   | ||||
		Reference in New Issue
	
	Block a user